View Details New On Site Today $451,670 1 of 38 Edge Of Auburn | Raleigh 4 beds 3 baths 2,696 sqft 0.13 acres On Site: Today Status: Active, MLS #2502005, Courtesy of Lennar Carolinas Llc.
View Details New On Site Today $394,875 1 of 1 5401 North | Raleigh 3 beds 2 baths 1 ½ baths 1,924 sqft 0.07 acres On Site: Today Status: Active, MLS #2501942, Courtesy of Lennar Carolinas Llc.
View Details New On Site Today $559,000 1 of 33 Cedar Hills Estates | Raleigh 4 beds 3 baths 2,001 sqft 0.28 acres On Site: Today Status: Active, MLS #2501929, Courtesy of Daymark Realty.
View Details New On Site Today $385,000 1 of 24 Harrington Grove | Raleigh 3 beds 2 baths 1,407 sqft 0.13 acres On Site: Today Status: Active, MLS #2501919, Courtesy of Keller Williams Realty.
View Details New On Site 1 Day Ago $287,600 1 of 27 Highland Creek | Raleigh 2 beds 2 baths 1 ½ baths 1,379 sqft 0.03 acres On Site: 1 Day Status: Active, MLS #2501885, Courtesy of Realty World-Triangle Living.
View Details New On Site 1 Day Ago $399,000 1 of 32 Longacres | Raleigh 4 beds 1 baths 1 ½ baths 1,292 sqft 0.19 acres On Site: 1 Day Status: Active, MLS #2501877, Courtesy of Davis & Co. Realty.
View Details New On Site 1 Day Ago $395,450 1 of 16 Washington Terrace | Raleigh 2 beds 2 baths 2 ½ baths 1,685 sqft On Site: 1 Day Status: Active, MLS #2501866, Courtesy of Sm North Carolina Brokerage.
View Details New On Site 1 Day Ago $250,000 1 of 31 Jacqueline Place | Raleigh 2 beds 2 baths 1,106 sqft 0.1 acres On Site: 1 Day Status: Active, MLS #2501862, Courtesy of Fathom Realty Nc.
View Details New On Site 1 Day Ago $400,000 1 of 16 Washington Terrace | Raleigh 2 beds 2 baths 2 ½ baths 1,692 sqft On Site: 1 Day Status: Active, MLS #2501871, Courtesy of Sm North Carolina Brokerage.
View Details New On Site 1 Day Ago $367,440 1 of 17 Raleigh 2 beds 1 baths 1 ½ baths 1,643 sqft On Site: 1 Day Status: Active, MLS #2501858, Courtesy of Sm North Carolina Brokerage.