View Details Foreclosure $835,000 1 of 15 Wakefield | Raleigh 5 beds 4 baths 3,200 sqft 0.15 acres On Site: 23 Days Status: Active, MLS #2463133, Courtesy of Rockwood Realty Inc..
View Details Foreclosure $575,000 1 of 23 Not In A Subdivision | Raleigh 3 beds 2 baths 1,802 sqft 0.15 acres On Site: 13 Days Status: Active, MLS #2465111, Courtesy of Berkshire Hathaway Homeservices Ysu.
View Details Foreclosure $325,000 1 of 23 North Trail | Raleigh 4 beds 2 baths 1 ½ baths 2,103 sqft 0.24 acres On Site: 9 Days Status: Active, MLS #2465969, Courtesy of Exp Realty Llc.
View Details Foreclosure $325,000 1 of 25 Not In A Subdivision | Raleigh 4 beds 2 baths 1,212 sqft 0.4 acres On Site: 21 Days Status: Active, MLS #2463519, Courtesy of Parrish Realty Company Of Knig.
View Details Foreclosure $299,900 1 of 38 Forest Hills | Wilson 5 beds 4 baths 1 ½ baths 3,337 sqft 0.51 acres On Site: 27 Days Status: Active, MLS #2462200, Courtesy of Coldwell Banker Advantage.
View Details Foreclosure $265,000 1 of 23 Huntington Place | Durham 3 beds 2 baths 1,711 sqft 0.45 acres On Site: 5 Days Status: Active, MLS #2467076, Courtesy of Weichert, Realtors- Mark Thomas Properties.
View Details Foreclosure $251,000 1 of 1 Raeford 4 beds 2 baths On Site: 36 Days Status: Active, MLS #LP687614, Courtesy of Era Strother Real Estate.
View Details Foreclosure $209,900 1 of 27 Stedman 3 beds 2 baths On Site: 76 Days Status: Active, MLS #LP682165, Courtesy of Live Oak Real Estate #2.
View Details Foreclosure $187,500 1 of 34 Not In A Subdivision | Stem 3 beds 1 baths 1,832 sqft 0.94 acres On Site: 1 Day Status: Active, MLS #2467534, Courtesy of Triangle North Realty.
View Details Foreclosure $179,900 1 of 1 Eagle Springs 3 beds 2 baths 1.3 acres On Site: 20 Days Status: Active, MLS #LP688529, Courtesy of Red Blossom Real Estate.