View Details $1,299,999 1 of 6 Not In A Subdivision | Apex 8 acres On Site: 21 Days Status: Active, MLS #2465132, Courtesy of Exp Realty, Llc.
View Details $862,000 1 of 5 Not In A Subdivision | Apex 21.55 acres On Site: 22 Days Status: Active, MLS #2464927, Courtesy of Coldwell Banker Advantage.
View Details $2,500,000 1 of 8 White Oaks | Apex 0.32 acres On Site: 23 Days Status: Active, MLS #2464799, Courtesy of The Property Shop.
View Details $140,000 1 of 4 Not In A Subdivision | Apex 0.5 acres On Site: 44 Days Status: Active, MLS #2460085, Courtesy of Highgarden Real Estate Nc.
View Details $925,000 1 of 4 Not In A Subdivision | Apex 3.73 acres On Site: 62 Days Status: Active, MLS #2456765, Courtesy of Howard Perry & Walston New Homes & Land.
View Details $3,630,000 1 of 10 Olde Farm | Apex 32.97 acres On Site: 63 Days Status: Active, MLS #2456154, Courtesy of Keller Williams Legacy.
View Details $152,000 1 of 6 Apex 1.32 acres On Site: 77 Days Status: Active, MLS #LP681705, Courtesy of Adcock & Associates.
View Details $2,050,000 1 of 1 Not In A Subdivision | Apex 5 acres On Site: 85 Days Status: Active, MLS #2451341, Courtesy of Fonville Morisey/Stonehenge Sales Office.
View Details Under Contract $11,019,000 1 of 9 Not In A Subdivision | Apex 73.46 acres On Site: 92 Days Status: Active Under Contract, MLS #2449783, Courtesy of Scott Dorsett Realty.
View Details $450,000 1 of 1 Not In A Subdivision | Apex 0.88 acres On Site: 104 Days Status: Active, MLS #2447365, Courtesy of Fonville Morisey/Stonehenge Sales Office.