View Details Foreclosure $215,000 1 of 30 Acorn Ridge | Fayetteville 3 beds 2 baths On Site: Today Status: Active, MLS #LP701290, Courtesy of The Residential Group Real Estate, Llc..
View Details Foreclosure $43,000 1 of 4 Sanford | Sanford 5 beds 1 baths 1 ½ baths On Site: Today Status: Active, MLS #LP701272, Courtesy of Alotta Properties Real Estate.
View Details Foreclosure $207,000 1 of 18 Not In A Subdivision | Chapel Hill 2.61 acres On Site: Today Status: Active, MLS #2502383, Courtesy of Let's Move Realty.
View Details Foreclosure $200,000 1 of 18 Northwood (Fa) | Fayetteville 3 beds 2 baths On Site: Today Status: Active, MLS #LP701244, Courtesy of Fleming Real Estate.
View Details Foreclosure $99,500 1 of 16 Sedgefield | Fayetteville 3 beds 2 baths On Site: 1 Day Status: Active, MLS #LP700232, Courtesy of Bhhs All American Homes #1.
View Details Foreclosure $115,000 1 of 24 Broadell | Fayetteville 2 beds 2 baths 1 ½ baths On Site: 2 Days Status: Active, MLS #LP700169, Courtesy of Live Oak Real Estate #2.
View Details Foreclosure $216,900 1 of 4 Not In A Subdivision | Selma 3 beds 2 baths 1 ½ baths 2,090 sqft 0.26 acres On Site: 2 Days Status: Active, MLS #2502012, Courtesy of List 2 Sell Realty.
View Details Foreclosure $250,000 1 of 7 Henderson 4 acres On Site: 3 Days Status: Active, MLS #2501838, Courtesy of Bohlmann Realty Group.
View Details Foreclosure $32,000 1 of 1 Mitchell | Aulander 3 beds 1 baths 1,344 sqft 0.83 acres On Site: 3 Days Status: Active, MLS #2501781, Courtesy of Kelly Realty Group Llc.
View Details Foreclosure $59,900 1 of 7 Not In A Subdivision | Henderson 3 beds 2 baths 1,344 sqft 1 acres On Site: 6 Days Status: Active, MLS #2501465, Courtesy of Covenant Realty Nc.